2007 - 2008 Vermont House Environmental Scorecard
The bills listed below were scored because they had a roll call vote. There are a few issues that did not have roll call votes but had significant action.
| REPRESENTATIVE | TOWN | PARTY | 07/08 % | LIFETIME % | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acinapura, Joe | Brandon | R | 40% | 37% | + | - | + | - | - | - | - | + | + | - |
| Adams, Steven C. | Hartland | R | 40% | 41% | + | - | + | - | - | - | - | + | + | - |
| Ainsworth, David M | Royalton | R | 20% | 20% | + | - | A | - | - | - | - | A | + | - |
| Allard, George R. | St. Albans Town | D | 20% | 17% | + | - | - | - | A | - | - | - | + | + |
| Ancel, Janet | Calais | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Anderson, Jon | Montpelier | D | 90% | 90% | + | + | + | + | + | A | + | + | + | + |
| Andrews, Margaret | Rutland City | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Aswad, William N. | Burlington | D | 70% | 86% | + | A | + | + | + | + | + | A | A | + |
| Atkins, Kenneth W. | Winooski | D | 90% | 68% | - | + | + | + | + | + | + | + | + | + |
| Audette, Albert "Sonny" C. | So. Burlington | D | 80% | 67% | + | + | + | + | + | + | - | + | + | - |
| Baker, Joseph | West Rutland | R | 0% | 15% | - | - | - | - | - | - | - | - | - | - |
| Barnard, Denise B. | Richmond | D | 60% | 67% | + | + | + | + | A | A | - | + | + | - |
| Bissonnette, Clement | Winooski | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Bostic, Donald E. | St. Johnsbury | R | 40% | 31% | + | - | + | - | - | - | - | + | + | - |
| Botzow, Bill | Pownal | D | 100% | 89% | + | + | + | + | + | + | + | + | + | + |
| Branagan, Carolyn Whitney | Georgia | R | 20% | 25% | + | - | - | - | - | - | - | + | - | - |
| Bray, Christopher A. | New Haven | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Brennan, Patrick M. | Colchester | R | 10% | 14% | + | - | - | - | - | - | - | A | A | A |
| Browning, Cynthia M. | Arlington | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Canfield, William | Fair Haven | R | 20% | 41% | + | - | - | - | - | - | - | + | - | - |
| Chen, Harry L. | Mendon | D | 90% | 88% | + | + | + | + | + | + | + | A | + | + |
| Cheney, Margaret | Norwich | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Clark, Gregory S. | Vergennes | R | 10% | 25% | - | - | - | - | - | - | - | + | A | - |
| Clarkson, Alison H. | Woodstock | D | 100% | 93% | + | + | + | + | + | + | + | + | + | + |
| Clerkin, John J. | Hartford | R | 40% | 40% | + | - | + | - | - | - | A | + | + | - |
| Condon, Jim | Colchester | D | 50% | 52% | + | - | + | - | + | - | - | + | + | - |
| Consejo, Michel | Sheldon | D | 80% | 80% | + | - | + | + | + | - | + | + | + | + |
| Copeland-Hanzas, Sarah | Bradford | D | 90% | 88% | + | + | + | + | A | + | + | + | + | + |
| Corcoran, Timothy R. | Bennington | D | 60% | 60% | + | + | + | - | + | - | - | + | + | - |
| Courcelle, Gale | Rutland City | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Crawford, Howard T. | St. Johnsbury | R | 40% | 40% | ex | ex | ex | ex | ex | - | - | + | + | - |
| Davis, Susan | W. Topsham | P | 90% | 90% | + | A | + | + | + | + | + | + | + | + |
| Deen, David L. | Putney | D | 100% | 88% | + | + | + | + | + | + | + | + | + | + |
| Devereux, Dennis J. | Belmont | R | 40% | 40% | + | - | + | - | - | - | - | + | + | - |
| Donaghy, Andrew P. | Poultney | R | 30% | 26% | + | - | - | - | - | - | - | + | + | - |
| Donahue, Anne B. | Northfield | R | 50% | 62% | + | - | + | - | - | + | - | + | + | - |
| Donovan, Johannah Leddy | Burlington | D | 100% | 98% | + | + | + | + | + | + | + | + | + | + |
| Dostis, Robert | Waterbury Ctr. | D | 90% | 98% | + | - | + | + | + | + | + | + | + | + |
| Edwards, Sarah R. | Brattleboro | P | 100% | 97% | + | + | + | + | + | + | + | + | + | + |
| Emmons, Alice M. | Springfield | D | 90% | 96% | + | + | + | + | A | + | + | + | + | + |
| Errecart, Joyce | Shelburne | R | 40% | 48% | + | - | + | - | - | - | - | + | + | - |
| Evans, Debbie | Essex Jct. | D | 70% | 78% | + | + | + | - | + | + | - | + | + | - |
| Fallar, Gail | Tinmouth | D | 80% | 85% | + | - | + | + | + | - | + | + | + | + |
| Fisher, Michael | Lincoln | D | 100% | 94% | + | + | + | + | + | + | + | + | + | + |
| Fitzgerald, James B. | St. Albans | D | 40% | 40% | + | - | + | - | + | A | - | A | + | - |
| Flory, Margaret | Pittsford | R | 30% | 21% | + | - | - | - | - | - | - | + | + | - |
| Frank, William R. | Underhill | D | 90% | 95% | + | + | + | + | + | + | A | + | + | + |
| French, Patsy | Randolph | D | 100% | 95% | + | + | + | + | + | + | + | + | + | + |
| Gervais, Avis L. | Enosburg Falls | D | 70% | 56% | + | - | + | - | + | + | + | + | + | - |
| Gilbert, Gary | Fairfax | D | 90% | 90% | + | + | + | + | + | + | + | + | + | - |
| Godin, Reginald R. | Milton | D | 90% | 90% | + | + | + | + | + | + | A | + | + | + |
| Grad, Maxine Jo | Moretown | D | 70% | 60% | A | A | + | + | + | + | + | A | + | + |
| Grenier, Sandra P | St. Johnsbury | R | 50% | 50% | ex | ex | ex | ex | ex | ex | - | + | + | - |
| Haas, Sandy | Rochester | P | 100% | 96% | + | + | + | + | + | + | + | + | + | + |
| Head, Helen | So. Burlington | D | 100% | 95% | + | + | + | + | + | + | + | + | + | + |
| Heath, Martha P. | Westford | D | 100% | 96% | + | + | + | + | + | + | + | + | + | + |
| Helm, Robert | Fair Haven | R | 10% | 10% | + | - | A | - | - | - | - | - | A | - |
| Hosford, Carol | Waitsfield | D | 90% | 95% | + | + | + | + | + | + | + | A | + | + |
| Howard, Steven J. | Rutland City | D | 80% | 90% | + | - | + | + | + | + | - | + | + | + |
| Howrigan, Richard J. | Fairfield | D | 30% | 26% | - | - | - | - | + | + | A | - | + | - |
| Hube, Richard W. | S. Londonderry | R | 20% | 18% | - | A | - | - | - | - | - | + | + | - |
| Hunt, Peter D. | Essex Jct. | D | 90% | 75% | + | A | + | + | + | + | + | + | + | + |
| Jerman, Tim | Essex Jct. | D | 80% | 90% | + | + | + | - | + | + | + | A | + | + |
| Jewett, Willem | Ripton | D | 89% | 91% | + | - | P | + | + | + | + | + | + | + |
| Johnson, Mitzi | S. Hero | D | 90% | 86% | + | + | + | + | + | + | - | + | + | + |
| Johnson, William F. | Canaan | R | 20% | 16% | - | - | + | - | - | A | A | A | + | - |
| Keenan, Kathleen C. | St. Albans | D | 50% | 61% | + | A | + | - | + | + | - | A | + | - |
| Keogh, Bill | Burlington | D | 80% | 74% | + | + | + | + | + | + | + | A | + | - |
| Kilmartin, Duncan F | Newport | R | 10% | 15% | - | - | - | - | - | - | - | + | A | A |
| Kitzmiller, Warren F. | Montpelier | D | 70% | 78% | + | + | + | A | A | A | + | + | + | + |
| Klein, Tony | E. Montpelier | D | 90% | 91% | + | - | + | + | + | + | + | + | + | + |
| Koch, Thomas F. | Barre | R | 10% | 21% | - | - | + | - | - | A | - | A | A | - |
| Komline, Patti | Dorset | R | 20% | 37% | + | - | - | - | - | - | - | - | + | - |
| Krawczyk, Joseph L. | Bennington | R | 20% | 33% | + | - | - | - | - | - | - | + | - | - |
| Kupersmith, Michele F. | S. Burlington | D | 90% | 91% | + | - | + | + | + | + | + | + | + | + |
| Larocque, Leigh | St. Johnsbury | R | 10% | 14% | - | - | - | - | - | A | - | + | - | - |
| Larrabee, Steve | W. Danville | R | 10% | 17% | - | - | - | - | - | - | A | + | - | - |
| Larson, Mark | Burlington | D | 100% | 96% | + | + | + | + | + | + | + | + | + | + |
| Lavoie, Kathy LaBelle | Swanton | R | 10% | 21% | + | - | - | - | - | - | A | A | - | - |
| Lawrence, Richard | Lydonville | R | 20% | 22% | A | - | - | - | - | - | - | + | + | - |
| Lenes, Joan G. | Shelburne | D | 90% | 90% | + | A | + | + | + | + | + | + | + | + |
| Leriche, Lucy | Hardwick | D | 90% | 88% | + | - | + | + | + | + | + | + | + | + |
| Lewis, Robert W | Derby | R | 50% | 50% | ex | ex | ex | ex | ex | ex | - | + | + | - |
| Lippert, William J. | Hinseburg | D | 70% | 81% | + | + | A | + | + | + | + | + | A | A |
| Livingston, Judith | Manchester | R | 20% | 19% | - | - | - | - | - | A | - | + | + | - |
| Lorber, Jason P. | Burlington | D | 100% | 96% | + | + | + | + | + | + | + | + | + | + |
| Maier, Steven | Middlebury | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Malcolm, John W. | Pawlet | D | 100% | 85% | + | + | + | + | + | + | + | + | + | + |
| Manwaring, Ann | Wilmington | D | 80% | 80% | + | - | + | + | + | + | - | + | + | + |
| Marcotte, Michael J. | Newport | R | 20% | 18% | - | - | - | - | - | A | - | + | + | - |
| Marek, Richard J. | Newfane | D | 100% | 95% | + | + | + | + | + | + | + | + | + | + |
| Martin, Cynthia T. | Springfield | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Martin, Linda J. | Wolcott | D | 70% | 81% | + | - | + | + | + | + | - | A | + | + |
| Masland, Jim | Thetford Ctr. | D | 100% | 99% | + | + | + | + | + | + | + | + | + | + |
| McAllister, Norman H. | Frankllin | R | 10% | 17% | - | - | - | - | - | - | - | + | - | - |
| McCormack, Virginia C. | Rutland City | D | 70% | 70% | + | - | + | A | A | + | + | + | + | + |
| McCullough, Jim | Williston | D | 100% | 97% | + | + | + | + | + | + | + | + | + | + |
| McDonald, Patricia A. | Berlin | R | 20% | 20% | - | - | - | - | - | - | - | + | + | - |
| McFaun, Francis M. | Barre | R | 50% | 48% | + | - | + | - | + | - | - | + | + | - |
| McNeil, James L. | Rutland Town | R | 0% | 0% | ex | ex | ex | ex | ex | - | - | A | - | - |
| Milkey, Virginia A | Brattleboro | D | 100% | 95% | + | + | + | + | + | + | + | + | + | + |
| Miller, Alice | Shaftsbury | D | 80% | 89% | + | - | + | + | + | + | A | + | + | + |
| Minter, Sue | Waterbury Ctr. | D | 80% | 90% | + | + | + | A | A | + | + | + | + | + |
| Mitchell, Mark B. | Barnard | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Monti, Harry S. | Barre | D | 70% | 54% | + | + | + | + | + | A | - | + | + | - |
| Mook, Anne H. | Bennington | D | 90% | 88% | + | - | + | + | + | + | + | + | + | + |
| Moran, John | Wardsboro | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Morley, John | Orleans | R | 20% | 22% | - | - | A | - | - | - | - | + | + | - |
| Morrissey, Mary A. | Bennington | R | 20% | 15% | - | - | - | - | - | - | - | + | + | - |
| Mrowicki, Michael | Putney | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Myers, Linda K. | Essex Jct. | R | 30% | 28% | + | - | - | - | - | - | - | + | + | - |
| Nease, Floyd W. | Johnson | D | 100% | 92% | + | + | + | + | + | + | + | + | + | + |
| Nuovo, Betty A. | Middlebury | D | 100% | 99% | + | + | + | + | + | + | + | + | + | + |
| O'Donnell, Pat | Vernon | R | 30% | 31% | + | - | A | - | - | - | - | + | + | - |
| Obuchowski, Michael J. | Bellows Falls | D | 90% | 90% | + | - | + | + | + | + | + | + | + | + |
| Ojibway, Hilde | White River Jct. | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Orr, Scott A. | Charlotte | D | 100% | 96% | + | + | + | + | + | + | + | + | + | + |
| Otterman, Harvey B. | W. Topsham | R | 20% | 17% | + | - | - | - | - | - | - | A | + | - |
| Oxholm, Kitty | Vergennes | R | 40% | 40% | + | - | + | - | - | - | - | + | + | - |
| Partridge, Carolyn W. | Windham | D | 90% | 89% | + | - | + | + | + | + | + | + | + | + |
| Pearson, Christopher A | Burlington | P | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Peaslee, Janice L. | Guildhall | R | 10% | 10% | - | - | - | - | - | - | - | + | - | - |
| Pellett, Kathy | Chester | D | 90% | 91% | + | - | + | + | + | + | + | + | + | + |
| Peltz, Peter | Woodbury | D | 80% | 80% | + | - | + | + | + | + | + | + | A | + |
| Perry, Albert J. | Richford | D | 50% | 55% | + | - | + | - | + | - | + | + | A | A |
| Peterson, Mary N. | Williston | D | 80% | 85% | + | - | + | + | + | - | + | + | + | + |
| Pillsbury, Daryl L. | Brattleboro | I | 50% | 55% | - | + | + | + | A | A | + | + | A | A |
| Potter, Dave | Clarendon | D | 80% | 83% | + | + | + | + | + | - | - | + | + | + |
| Pugh, Ann D. | S. Burlington | D | 80% | 86% | + | - | + | + | + | + | + | + | + | - |
| Randall, Dexter | N. Troy | P | 90% | 80% | - | + | + | + | + | + | + | + | + | + |
| Rodgers, John S. | Glover | D | 30% | 42% | - | - | - | - | - | - | - | + | + | + |
| Scheuermann, Heidi E. | Stowe | R | 40% | 40% | + | - | + | - | - | - | - | + | + | - |
| Shand, Ernest | Windsor | D | 80% | 88% | + | A | + | + | + | + | + | + | A | + |
| Sharpe, David | Bristol | D | 90% | 94% | + | + | + | + | + | + | - | + | + | + |
| Smith, Shap | Morrisville | D | 70% | 80% | + | A | A | + | + | - | + | + | + | + |
| Spengler, Kristy | Colchester | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Stevens, Will | Shoeham | I | 80% | 80% | + | + | + | - | + | + | - | + | + | + |
| Sweaney, Donna G. | Windsor | D | 100% | 97% | + | + | + | + | + | + | + | + | + | + |
| Symington, Gaye R. | Jericho | D | P | 92% | P | P | A | + | P | P | P | P | P | P |
| Trombley, Ira | Grand Isle | D | 80% | 75% | + | - | + | + | + | + | + | + | - | + |
| Turner, Donald H. | Milton | R | 0% | 13% | - | - | - | - | - | A | A | - | - | - |
| Valliere, Leo M. | Barre | R | 20% | 22% | - | - | - | - | - | - | - | + | + | A |
| Westman, Richard A. | Cambridge | R | 50% | 37% | + | + | + | - | - | - | - | + | + | - |
| Weston, Rachel | Burlington | D | 80% | 80% | + | + | + | + | + | + | + | + | A | A |
| Wheeler, Scott A. | Newport | R | 20% | 30% | - | - | - | - | - | - | - | + | + | - |
| Winters, Philip C. | Williamstown | R | 30% | 21% | + | - | - | - | - | - | - | + | + | - |
| Wright, Kurt | Burlington | R | 40% | 35% | + | - | A | - | - | + | - | + | + | - |
| Zenie, John | Colchester | D | 100% | 100% | + | + | + | + | + | + | + | + | + | + |
| Zuckerman, David | Burlington | P | 90% | 95% | + | A | + | + | + | + | + | + | + | + |
Key:
+ pro-environment vote
- anti-environment vote
A absent (counts as a negative vote)
P presiding
ex did not hold office at time of vote
Legislation:
1. Wind Tax Amendment
2. Public Transportation
3. Groundwater Mapping
4. Veto Override (H.520)
5. Efficiency and Renewable Energy
6. Lead in Housing
7. Vermont Neighborhoods
8. Environmental Enforcement
9. Groundwater Withdrawal
10. Decommissioning Fund
Past Scorecards
See the 2005 - 2006 House Scorecard.